



Actisense EMU-1 Engine Monitoring Unit - NMEA 2000
Dimensions
PRODUCT INFORMATION
CONVERSION OPTIONS
SAFETY AND COMPLIANCE
Choose options




Actisense EMU-1 Engine Monitoring Unit - NMEA 2000
Sale price$154.99
Regular price
(Please note that an Actisense NGX-1-USB or NGX-1-ISO, is required to configure the EMU-1. This is an optional item and is not included with the EMU-1)
FEATURES
BENEFITS
(Part number/s)
CONFIGURATION INFORMATION
Every EMU-1 MUST be configured to work with each installation.
NETWORK DIAGRAM
TECHNICAL SPECIFICAIONS
Power Supply | |
Supply Voltage | 9 to 35V DC |
Supply Current | Typically < 25mA @ 12V DC |
Supply Protection | Continuous reverse polarity protection and load dump protection (meets SAE J1113) |
Supply Connector | Pluggable 2-way screw terminal, 3.5mm pitch |
Supply Voltage (NMEA 2000 Port) | 9 to 29V DC |
Supply Current (NMEA 2000 Port) | < 20mA @ 12V DC from NMEA 2000 bus |
Load Equivalent Number (LEN) | 1 |
Supply Protection (NMEA 2000 Port) | Continuous reverse polarity protection and overvoltage protection to 40V |
NMEA 2000 Port – In/Out | |
Compatibility | Fully NMEA 2000 certified |
Galvanic Isolation | 2500V input to ground, 1500V output to ground using ISO-Drive |
Speed / Baud Rate | 250kbps |
NMEA 2000 Connector | M12 male (A coded) connector |
Gauge Inputs | |
Voltage Range | 0 to 35V DC |
Input Impedance | > 50kΩ |
Sender Feed | 0, 4 or 18mA |
Accuracy | <= 2% |
Input Connector | Pluggable 6-way screw terminal, 3.5mm pitch |
Input Protection | Overvoltage protection to ±40V |
Alarm Inputs | |
Voltage Range | 0 to 37V DC |
Input Impedance | > 50kΩ |
Threshold Voltage | Configurable, default is 5V |
Alarm Polarity | Configurable, default is alarm on low input |
Accuracy | <= 2% |
Input Connector | Pluggable 4-way screw terminal, 3.5mm pitch |
Input Protection | Overvoltage protection to ±40V |
Tacho Inputs | |
Voltage Range | ±3 to ±60V |
Input Impedance | > 100kΩ to ground |
Input Pulse Range | 4 to 50,000Hz |
Accuracy | <= 1% |
Sender Compatibility | Ignition coil, alternator (“W”, “R” or “AC”) terminal, hall effect, VR or inductive sender |
Threshold | Automatically adjusts to signal level |
Input Connector | Pluggable 4-way screw terminal, 3.5mm pitch |
Input Protection | Can withstand an ignition pulse to ±500V |
Engine Log | |
Engine Hours | 2 separate engine hour logs internally connected to the tacho Inputs. Hours are logged when RPM is present, stored in non-volatile memory |
Mechanical | |
Housing Material | Polycarbonate |
Protective Lid Material | Polycarbonate |
Sealing Materials | Expanded silicone foam gasket, closed cell polyurethane splash guard and ePTFE waterproof vent |
Dimensions | 127mm (L) x 112mm (W) x 48mm (H) |
Weight | 250g |
Mounting | 4 x 3.5mm lugs to allow panel mount with self tapping s/s screws (included), optional DIN Rail mount available on request |
Approvals and Certifications | |
Fully NMEA 2000 Certified | |
EMC | EN 60945 (sections 9 & 10) |
Environmental Protection | IP66 (PCB housing) |
Operating Temperature | -20°C to +55°C |
Storage Temperature | -30°C to +70°C |
Recommended Humidity | 0 – 93% RH |
Warranty | Manufacturer's 3 years |
As your needs change - a child wants a new bed, or maybe a sibling arrives - the bed can keep up with the new needs.
Choose the bed you want to convert and see the conversion options in the bed converter.
We guarantee a five-year availability of the standard conversion kits for all convertible beds from the date of purchase.
Tested and approved according to safety standard EN 747-1:2012+A1:2015.
According to EN 747 loft beds and the upper bed of bunk beds are not suitable for children under 6 years due to the risk of injury from falls.
A smaller child can sleep in the lower bed of bunk beds, possibly with a bed guard for extra safety.
Choose options